Grain cleaning and sorting
Destoners JGD
Product description
- Intended for destoning, sorting of material on the light and heavy fractions
- For use in grain mills, dehulling lines, flakes production and other food processing lines
- High efficiency, easy and accurate adjustment
- Low energy consumption
- Dust-free operation
Technical data
JGD | 05 | 08 | 12 | ||
---|---|---|---|---|---|
Capacity | t/h | 2-6 | 6-12 | 12-16 | |
Sieve area | m2 | 0,5 | 1,0 | 1,5 | |
Input power | kW | 0,7 | 0,7 | 1,4 | |
Input power – air fan | kW | 4 | 7,5 | 11,0 | |
Dimensions | Length | mm | 1580 | 1850 | 1740 |
Width | mm | 1020 | 1220 | 1660 | |
Height | mm | 1760 | 1760 | 2030 | |
Weight | kg | 340 | 580 | 900 |
Technical alterations reserved.
Functional diagram of the Destoner JGD
We have other equipment in this application. We can work in the Cooking mode. Draining lines and others. We invite you to contact us. We will answer all your questions.