Product description
- Designed for pre-cleaning, cleaning and fine grading
- High capacity machine with compactconstruction
- Easy instalation, commissioning andoperation
- Low energy consumption
Technical data
JCC | 03 | 05 | 08 | ||
---|---|---|---|---|---|
Capacity | Pre-cleaning | t/h | 1,5 | 6 | 15 |
Industrial cleaning | t/h | 1 | 4 | 10 | |
Fine cleaning | t/h | 0,5 | 2 | 5 | |
Sieve area | m2 | 0,3 | 0,8 | 1,9 | |
Input power | kW | 0,4 | 0,4 | 0,7 | |
Input power – air fan | kW | 1,1 | 1,5 | 1,9 | |
Dimensions | Length | mm | 1170 | 1530 | 1970 |
Width | mm | 720 | 920 | 1240 | |
Height | mm | 1750 | 1300 | 1560 | |
Weight (without air fan) | kg | 140 | 220 | 350 |
Technical alterations reserved.
Functional diagram of the Cleaner VibroCompact