Menu Scroll up
Dotacje z Unii Europejskiej

Grain silos

Big funnel silo

Product description
  • the main advantage of this kind of silo is fast emptying process
  • available capacities range from 94 to 1055 tones
  • made of CORRUGATED galvanized structural steel 350 g/m2
  • intended for long-term grain storage and serving as buffer silos near drying plants and cleaners
  • a hopper positioned at the angle of 45 degrees allows fast and simple silo empty, while a suitable angle of the wave prevents grain from depositing on walls
  • standard aeration system assures a good condition of the grain
  • the use of corrugated sheet in the cylindrical part of tanks causes the sun rays from refracting and thus prevents extensive overheating of materials stored in the summer
  • our offer also includes legged silos intended for hard-to-pour materials, such as press cake, crush, etc.

COMPARING COATINGS AFTER 6 YEARS OF USE

ocynk 350g/m2 Ocynk 275g/m2

Examples of sizes

Diameter 4,8

Model Capacity
[m3]
Capacity
for wheat
[t]*
Total
altitude
[m]
SLP 480-4 88 69 8
SLP 480-5 104 81 8.9
SLP 480-6 120 94 9.8
SLP 480-7 136 106 10.7
SLP 480-8 152 119 11.6
SLP 480-9 168 131 12.5
SLP 480-10 185 144 13.4
SLP 480-11 202 158 14.3

Diameter 5,5

Model Capacity
[m3]
Capacity
for wheat
[t]*
Total
altitude
[m]
SLP 550-4 120 94 8.6
SLP 550-5 141 110 9.5
SLP 550-6 162 126 10.4
SLP 550-7 184 144 11.3
SLP 550-8 206 160 12.2
SLP 550-9 227 177 13.1
SLP 550-10 248 194 14.0

Diameter 6,4

Model Capacity
[m3]
Capacity
for wheat
[t]*
Total
altitude
[m]
SLP 640-7 255 199 12.0
SLP 640-8 285 222 12.9
SLP 640-9 313 244 13.8
SLP 640-10 342 267 14.7
SLP 640-11 371 289 15.6
SLP 640-12 400 312 16.5
SLP 640-13 430 335 17.4
SLP 640-14 458 357 18.3
SLP 640-15 496 379 19.2
SLP 640-16 515 402 20.1

Diameter 7,5

Model Capacity
[m3]
Capacity
for wheat
[t]*
Total
altitude
[m]
SLP 750-10 483 377 15.6
SLP 750-11 523 408 16.5
SLP 750-12 563 439 17.4
SLP 750-13 602 470 18.3
SLP 750-14 642 500 19.2
SLP 750-15 682 532 20.1
SLP 750-16 722 563 21.0
SLP 750-17 761 594 21.9
SLP 750-18 801 625 22.8
SLP 750-19 841 656 23.7

Diameter 9

Model Capacity
[m3]
Capacity
for wheat
[t]*
Total
altitude
[m]
SLP 900-14 952 742 20.5
SLP 900-15 1010 788 21.4
SLP 900-16 1066 832 22.3
SLP 900-17 1123 876 23.2
SLP 900-18 1181 922 24.1
SLP 900-19 1238 966 25,0
SLP 900-20 1296 1010 25.9
SLP 900-21 1352 1055 26.8

* conversion factor for wheat is 0,78 t/m3 The manufacturer reserves a right to make modifications

The Producer reserves the right to make changes in the construction and parameters of the equipment on offer, relative to the range presented on the website and catalogs.

Accessories

Standard equipment

  • silo aeration system
  • side hatch with platform
  • roof hatch with platform
  • entrance ladder
  • roof vents
  • silo anchors with foundation

Optional equipment

  • internal ladder
  • roof turbofan
  • aeration ventilator
  • roof ladder
  • digital temperature meter
  • filling sensor