Grain cleaning and sorting
Gravity tables JGT
Opis produktu
- Designed for final cleaning of small seeds, sowing seeds, grass
- Used in lines for peeling, flakes and other food-processing lines
- Precise grading by specific gravity (real fluidized bed)
- Gentle processing of cleaned material (without metal sieve)
- Easy and accurate adjustment, low energy consumption
Technical data
JGT | 12 | 23 | ||
---|---|---|---|---|
Capacity | Wheat | t/h | 0,8-1,9 | 3,0-8,0 |
Barley | t/h | 0,6-1,6 | 2,5-6,0 | |
Oat | t/h | 0,6-1,2 | 2,0-5,0 | |
Clover | t/h | 0,5-1,0 | 1,0-2,6 | |
Grass | t/h | 0,2-0,4 | 0,5-1,0 | |
Small seeds | t/h | 0,2-1,2 | 0,5-2,6 | |
Table area | m2 | 0,6 | 2,3 | |
Input power | kW | 0,37 | 0,37 | |
Input power - air fan | kW | 4,0 | 11,0 | |
Dimensions | Lenght | mm | 1550 | 2690 |
Width | mm | 850 | 1700 | |
Height | mm | 1650 | 1950 | |
Weight | kg | 570 | 950 |
Technical alterations reserved.
Functional diagram of the Gravity Table JGT