Menu Scroll up
Dotacje z Unii Europejskiej

Feeding

LUX Feeder

Product description
  • Made of strong material PE
  • Trough and metal elements made of stainless steel (AISI 430)
  • Precise and durable stainless steel feed flow adjustment
  • Stainless steel inside bolt
  • Reinforced front wall
  • Longer durability
Technical data

LUX feeders for fatteners

Name A B C D Kg/l* pc Animal weight/kg
AP 1T LUX 990 319 400 180 41/57 8-10 30 - 125 kg
AP 1T/2 LUX 990 319 800 180 82/114 16-20 30 - 125 kg
AP 2T LUX 990 614 400 180 84/114 16-20 30 - 125 kg
AP 2T/2 LUX 990 614 800 180 168/228 32-40 30 - 125 kg
AP 3T LUX 990 914 400 180 127/172 24-30 30 - 125 kg
AP 3T/2 LUX 990 914 800 180 254/344 48-60 30 - 125 kg
AP 4T LUX 990 1214 400 180 170/230 32-40 30 - 125 kg
AP 4T/2 LUX 990 1214 800 180 340/460 64-80 30 - 125 kg
AP 5T LUX 990 1514 400 180 215/288 40-50 30 - 125 kg
AP 5T/2 LUX 990 1514 800 180 430/576 80-100 30 - 125 kg

*a conversion factor for feed with a density of 0.695 kg / m3 was applied

LUX feeders for weaners

Name A B C D Kg/l* pc Animal weight/kg
AP 2W LUX 740 410 310 125 29/43 16-20 7-45 kg
AP 2W/2 LUX 740 410 620 125 61/87 32-40 7-45 kg
AP 3W LUX 740 610 310 125 45/66 24-30 7-45 kg
AP 3W/2 LUX 740 610 620 125 93/131 48-60 7-45 kg
AP 4W LUX 740 810 310 125 61/88 32-40 7-45 kg
AP 4W/2 LUX 740 810 620 125 125/175 64-80 7-45 kg
AP 5W LUX 740 1010 310 125 77/110 40-50 7-45 kg
AP 5W/2 LUX 740 1010 620 125 157/220 80-100 7-45 kg
AP 6W LUX 740 1210 310 125 93/132 48-60 7-45 kg
AP 6W/2 LUX 740 1210 620 125 189/264 96-120 7-45 kg
AP 7W LUX 740 1400 310 125 109/153 56-70 7-45 kg
AP 7W/2 LUX 740 1400 620 125 221/307 112-140 7-45 kg

*a conversion factor for feed with a density of 0.695 kg / m3 was applied

We are continuously improving our products, so designs are subject to change without notice and may differ from those shown or described in this brochure, photograph or text.