Menu Scroll up
Dotacje z Unii Europejskiej

Feeding

Feeder With Drinker

Product description
  • Made of strong material PE
  • Trough and drinkers made of stainless steel (AISI 304)
  • Other metal elements made of stainless steel (AISI 430)
  • Precise and durable feed flow adjustment
  • With integrated drinking bowl separated from feeding area, fitted with stainless steel drinking nipple
Technical Data

Feeders with drinker for fatteners

Name A B C D Kg/l* pc Animal weight
AP 1+1T 990 514 400 170 61/87 8-10 30 - 125 kg
AP 1+1T/2 990 514 800 170 125/174 16-20 30 - 125 kg
AP 2+1T 990 814 400 170 104/144 16-20 30 - 125 kg
AP 2+1T/2 990 814 800 170 215/288 32-40 30 - 125 kg
AP 2+2T 990 1004 400 170 125/174 16-20 30 - 125 kg
AP 2+2T/2 990 1004 800 170 257/348 32-40 30 - 125 kg
AP 3+2T 990 1304 400 170 170/231 24-30 30 - 125 kg
AP 3+2T/2 990 1304 800 170 347/462 48-60 30 - 125 kg

*a conversion factor for feed with a density of 0.695 kg / m3 was applied


Feeders with drinker for weaners

Name A B C D Kg/l* pc Animal weight
AP1+1W 740 400 310 140 25/38 8-10 7-45 kg
AP1+1W/2 740 400 620 140 56/76 16-20 7-45 kg
AP2+1W 740 600 310 140 39/59 16-20 7-45 kg
AP2+1W/2 740 600 620 140 75/118 32-40 7-45 kg
AP2+2W 740 780 310 140 50/76 16-20 7-45 kg
AP2+2W/2 740 780 620 140 102/152 32-40 7-45 kg
AP3+2W 740 980 310 140 60/97 24-30 7-45 kg
AP3+2W/2 740 980 620 140 130/194 48-60 7-45 kg

*a conversion factor for feed with a density of 0.695 kg / m3 was applied

We are continuously improving our products, so designs are subject to change without notice and may differ from those shown or described in this brochure, photograph or text.