Feeding
INOX Feeder
Product description
- Made entirely of stainless steel AISI 430 (AISI 304 on request)
- Precise and durable feed flow adjustment
- Foot plate enabling anchoring to floor
- Trough edge with additional metal bar preventing feed waste
Technical data
INOX feeder for fatteners
Name | A | B | C | D | Kg/l* | pc | Animal weight |
---|---|---|---|---|---|---|---|
AP 1T INOX | 1000 | 297 | 402 | 165 | 41/60 | 8-10 | 30 - 125 kg |
AP 1T/2 INOX | 1000 | 297 | 800 | 165 | 82/120 | 16-20 | 30 - 125 kg |
AP 2T INOX | 1000 | 592 | 402 | 165 | 84/120 | 16-20 | 30 - 125 kg |
AP 2T/2 INOX | 1000 | 592 | 800 | 165 | 168/240 | 32-40 | 30 - 125 kg |
AP 3T INOX | 1000 | 892 | 402 | 165 | 127/180 | 24-30 | 30 - 125 kg |
AP 3T/2 INOX | 1000 | 892 | 800 | 165 | 254/360 | 48-60 | 30 - 125 kg |
AP 4T INOX | 1000 | 1192 | 402 | 165 | 170/230 | 32-40 | 30 - 125 kg |
AP 4T/2 INOX | 1000 | 1192 | 800 | 165 | 340/482 | 64-80 | 30 - 125 kg |
AP 5T INOX | 1000 | 1492 | 402 | 165 | 215/302 | 40-50 | 30 - 125 kg |
AP 5T/2 INOX | 1000 | 1492 | 800 | 165 | 430/604 | 80-100 | 30 - 125 kg |
*a conversion factor for feed with a density of 0.695 kg / m3 was applied

We are continuously improving our products, so designs are subject to change without notice and may differ from those shown or described in this brochure, photograph or text.
INOX feeder for weaners
Name | A | B | C | D | Kg/l* | pc | Animal weight |
---|---|---|---|---|---|---|---|
AP2W INOX | 750 | 392 | 300 | 145 | 28/42 | 16-20 | 7-45 kg |
AP2W/2 INOX | 750 | 392 | 600 | 145 | 60/84 | 33-40 | 7-45 kg |
AP3W INOX | 750 | 592 | 300 | 145 | 44/64 | 24-30 | 7-45 kg |
AP3W/2 INOX | 750 | 592 | 600 | 145 | 92/128 | 48-60 | 7-45 kg |
AP4W INOX | 750 | 792 | 300 | 145 | 60/86 | 32-40 | 7-45 kg |
AP4W/2 INOX | 750 | 792 | 600 | 145 | 124/172 | 64-80 | 7-45 kg |
AP5W INOX | 750 | 992 | 300 | 145 | 74/107 | 40-50 | 7-45 kg |
AP5W/2 INOX | 750 | 992 | 600 | 145 | 156/214 | 80-100 | 7-45 kg |
AP6W INOX | 750 | 1192 | 300 | 145 | 92/129 | 48-60 | 7-45 kg |
AP6W/2 INOX | 750 | 1192 | 600 | 145 | 188/258 | 96-120 | 7-45 kg |
AP7W INOX | 750 | 1392 | 300 | 145 | 108/151 | 56-70 | 7-45 kg |
AP7W/2 INOX | 750 | 1392 | 600 | 145 | 220/302 | 112-140 | 7-45 kg |
*a conversion factor for feed with a density of 0.695 kg / m3 was applied
