
Feeding
MF Feeder
Product description
- Front made of INOX 400
- Main body made of strong material PE
- Trough made of INOX 304
- Precise, multi-staged mechanism of regulation
- Great resistance
- Excellent value for money
- Extended front edge of trough, made of INOX, preventing from excessive spilling out of the feed
- Trough made of INOX 304
- Metal bar separating the feeding places, metal frame clamped on the plate of trough (no feed stuck)
- Additional down separation in feeders for weaners, which prevents the small animals from getting trapped
- Additional reinforcement of front wall
Technical data
MF feeders for fatteners
Name | Height [mm] |
Width total included the sides walls [mm] |
Width inside the trough [mm] |
Depth [mm] |
Height of the trough [mm] |
|
---|---|---|---|---|---|---|
1 | AP1T MF | 990 | 317 | 317 | 400 | 166 |
2 | AP1T/2 MF | 990 | 317 | 295 | 800 | 166 |
3 | AP2T MF | 990 | 612 | 612 | 400 | 166 |
4 | AP2T/2 MF | 990 | 612 | 590 | 800 | 166 |
5 | AP3T MF | 990 | 912 | 912 | 400 | 166 |
6 | AP3T/2 MF | 990 | 912 | 890 | 800 | 166 |
7 | AP4T MF | 990 | 1212 | 1212 | 400 | 166 |
8 | AP4T/2 MF | 990 | 1212 | 1190 | 800 | 166 |
9 | AP5T MF | 990 | 1472 | 1472 | 400 | 166 |
10 | AP5T/2 MF | 990 | 1472 | 1450 | 800 | 166 |
11 | AP6T MF | 990 | 1797 | 1797 | 400 | 166 |
12 | AP6T/2 MF | 990 | 1797 | 1775 | 800 | 166 |

MF feeders for weaners
Name | Height (mm) |
Width total included the sides walls (mm) |
Width inside the trough (mm) |
Depth (mm) |
Height of the trough (mm) |
|
---|---|---|---|---|---|---|
1 | AP2W MF | 740 | 408 | 390 | 310 | 134 |
2 | AP2W/2 MF | 740 | 408 | 390 | 620 | 134 |
3 | AP3W MF | 740 | 608 | 590 | 310 | 134 |
4 | AP3W/2 MF | 740 | 608 | 590 | 620 | 134 |
5 | AP4W MF | 740 | 808 | 790 | 310 | 134 |
6 | AP4W/2 MF | 740 | 808 | 790 | 620 | 134 |
7 | AP5W MF | 740 | 977 | 959 | 310 | 134 |
8 | AP5W/2 MF | 740 | 977 | 959 | 620 | 134 |
9 | AP6W MF | 740 | 1208 | 1190 | 310 | 134 |
10 | AP6W/2 MF | 740 | 1208 | 1190 | 620 | 134 |
11 | AP7W MF | 740 | 1398 | 1380 | 310 | 134 |
12 | AP7W/2 MF | 740 | 1398 | 1380 | 620 | 134 |

We are continuously improving our products, so designs are subject to change without notice and may differ from those shown or described in this brochure, photograph or text.