Feeding
PR INOX feeder with partitions
feeder with partitions
- Special vertical separator between feeding places ensuring individual access to feed and less stress for animals
- Made of stainless steel AISI 430 (AISI 304 on request)
- Precise feed flow regulation
- Lower trough edge enables to feed animals from 15kg up to 120kg
Technical data
Name |
A [mm/Inch] |
B [mm/Inch] |
C [mm/Inch] |
D [mm/Inch] |
Kg/l* | pc | Animal weight/kg |
---|---|---|---|---|---|---|---|
AP 1T PR INOX | 920/ 36,22 | 342/ 13,46 | 312/ 12,28 | 133/ 5,24 | 42/57 | 8-10 | 15 - 120kg |
AP 1T/2 PR INOX | 920/ 36,22 | 342/ 13,46 | 620/ 24,41 | 133/ 5,24 | 84/114 | 16-20 | 15 - 120kg |
AP 2T PR INOX | 920/ 36,22 | 682/ 26,85 | 312/ 12,28 | 133/ 5,24 | 84/114 | 16-20 | 15 - 120kg |
AP 2T/2 PR INOX | 920/ 36,22 | 682/ 26,85 | 620/ 24,41 | 133/ 5,24 | 174/228 | 32-40 | 15 - 120kg |
AP 3T PR INOX | 920/ 36,22 | 1022/ 40,24 | 312/ 12,28 | 133/ 5,24 | 131/172 | 24-30 | 15 - 120kg |
AP 3T/2 PR INOX | 920/ 36,22 | 1022/ 40,24 | 620/ 24,41 | 133/ 5,24 | 262/344 | 48-60 | 15 - 120kg |
AP 4T PR INOX | 920/ 36,22 | 1362/ 53,62 | 312/ 12,28 | 133/ 5,24 | 176/230 | 32-40 | 15 - 120kg |
AP 4T/2 PR INOX | 920/ 36,22 | 1362/ 53,62 | 620/ 24,41 | 133/ 5,24 | 352/460 | 64-80 | 15 - 120kg |
AP 5T PR INOX | 920/ 36,22 | 1702/ 67,01 | 312/ 12,28 | 133/ 5,24 | 223/244 | 40-50 | 15 - 120kg |
AP 5T/2 PR INOX | 920/ 36,22 | 1702/ 67,01 | 620/ 24,41 | 133/ 5,24 | 446/488 | 80-100 | 15 - 120kg |
*a conversion factor for feed with a density of 0.695 kg / m3 was applied
We are continuously improving our products, so designs are subject to change without notice and may differ from those shown or described in this brochure, photograph or text.