Menu Scroll up
Dotacje z Unii Europejskiej

Grain transport

Straight chain conveyors

Product features

The POLNET Straight chain conveyors are designed for horizontal transport of all kinds of grains, seeds and granulated materials with high capacity conveying – up to 200 m3/h. Max length is up to 90 m.

  • Made entirely of constructional galvanized steel
  • Equipped with a sloping roof to prevent water leakage
  • The toothless chain tensioning wheels which do not damage the grain
  • Cleaning brushes over the outlet of the conveyor
  • Chain with scoop and self-cleaning scrapers
  • Roller chain with high tensile strength
  • The position of the rollers (every 1 m) ensures the stability of the chain
  • Hard-wearing material – on the floor of the conveyor where scraper blades and the rollers operate
  • NORD® drive
  • Robust construction and industrial design
  • Inspection windows and hatches
  • Low chain speed affects gentle grain treatment (no grain abrasion)
  • Quiet work
  • Low energy consumption
Technical data
Model Capacity
[t/h] **
Capacity
[m3/h]
Electrical
power
[kW]
Chain
speed
[m/s] *
Nominal
rotation
[obr/min]
Outlet
dimensions
[mm]
Max total
length [m]
PPP 20/30 28-34 37-45 1,5-9,2 0,25-0,31 19-23 0 200 100
PPP 20/40 43-47 57-63 1,5-11,0 0,43-0,47 32-35 0 200 100
PPP 20/60 58-64 77-85 1,5-18,5 0,57-0,63 43-48 0 200 100
PPP30/80 82-92 109-123 2,2-18,5 0,41-0,45 24-27 0 250 100
PPP 30/100 92-99 123-132 2,2-22,0 0,45-0,48 27-29 0 250 100
PPP 30/120 116-126 155-168 3,0-30,0 0,57-0,62 34-37 0 250 100
PPP 40/150 146-155 195-207 2,2-30,0 0,53-0,56 32-34 0 300 80
PPP 40/200 195-211 260-281 3,0-45,0 0,47-0,52 24-26 0 300 70
PPP 40/250 243-251 324-334 4,0-45,0 0,57-0,59 30-31 kw 300 x 300 70

* Chain speed
** Capacity in tons per hour (T/h). Capacity is given for wheat with a density of 760 kg/m3

The manufacturer reserves the right to make technical changes.

Dimensions
  10-60 t/h
[mm]
60-100t/h
[mm]
100-150t/h
[mm]
A 970 955 955
B 445-945-1945 480-980-1980 480-980-1980
C 630 800 800
D 315 348 348
E 900 1130 1164
F 467 456 456
G 562 562 562
H 285 273 273
1 180 180 180
J 330 64 64
X 200 300 400
XI 280 372 470
Y 335 415 415
Y1 335 456 470
Y2 384 490 504

The Producer reserves the right to make changes in the construction and parameters of the equipment on offer, relative to the range presented on the website and catalogs.