Menu Scroll up
Dotacje z Unii Europejskiej

Square silos

Square silos

Product features

The POLNET square silo is the best solution for storage of dry material. Modular construction provides the possibility of future extension of the silo (making it higher).

  • Silo legs made of heavy galvanized metallurgical profiles
  • Manufactured from galvanized 350 g/m2 steel
  • Internal smooth walls guarantees
    – better internal hygiene
    – most efficient silo unloading
    – no sharp edges stopping the feed from flowing
    – long service life
  • Silos produced from steel with a tensile strength up of 350 Mpa
  • High level of part fit and tank tightness
  • Ball-head screws from the inside of the tank
  • Modular construction with the possibility of extension
  • Easy to assemble
  • Inspection window
  • Inspection hatch

Optional equipment:

  • Charging pipe
  • Venting pipes
  • Air dust filters
  • Platforms
  • Entrance ladder
  • Funnel aeration systems
  • Temperature sensor
  • Charging level sensor
  • Sloped roof for outside silo
  • Automatically operated shut off electric slide gate slide and cover roof hatch
  • Electric slide gateand roof hatch
  • A wide range of charging and discharging equipment
Technical data
Model (B x B = m) Funnel angle (A = deg.) Number of levels High max (H=m) Volume max. (m3) Capacity (T) for (1 m3 = 650 kg) Capacity (T) for (1 m3 = 800 kg) Outlet dim. (C = mm) Floor/Funnel distance (L = mm)
PSS-1,5x1,5 45 1 1,7 1,7 1,11 1,36 200x200 600
PSS-1,5x1,5 45 2 2,2 2,82 1,83 2,26 200x200 600
PSS-1,5x1,5 45 3 2,7 3,94 2,56 3,15 200x200 600
PSS-1,5x1,5 45 4 3,2 5,06 3,29 4,05 200x200 600
PSS-1,5x1,5 45 5 3,7 6,18 4,02 4,94 200x200 600
PSS-1,5x1,5 45 6 4,2 7,3 4,75 5,84 200x200 600
PSS-1,5x1,5 45 7 4,7 8,42 5,47 6,74 200x200 600
PSS-1,5x1,5 45 8 5,2 9,54 6,2 7,63 200x200 600
PSS-1,5x1,5 60 1 2,15 2,08 1,35 1,66 440x440 600
PSS-1,5x1,5 60 2 2,65 3,2 2,08 2,56 440x440 600
PSS-1,5x1,5 60 3 3,15 4,32 2,81 3,46 440x440 600
PSS-1,5x1,5 60 4 3,65 5,44 3,54 4,35 440x440 600
PSS-1,5x1,5 60 5 4,15 6,56 4,26 5,25 440x440 600
PSS-1,5x1,5 60 6 4,65 7,68 4,99 6,14 440x440 600
PSS-1,5x1,5 60 7 5,15 8,8 5,72 7,04 440x440 600
PSS-2,0x2,0 45 1 2 3,33 2,16 2,66 200x200 650
PSS-2,0x2,0 45 2 2,5 5,33 3,46 4,26 200x200 650
PSS-2,0x2,0 45 3 3 7,33 4,76 5,86 200x200 650
PSS-2,0x2,0 45 4 3,5 9,33 6,06 7,46 200x200 650
PSS-2,0x2,0 45 5 4 11,33 7,36 9,06 200x200 650
PSS-2,0x2,0 45 6 4,5 13,33 8,66 10,66 200x200 650
PSS-2,0x2,0 45 7 5 15,33 9,96 12,26 200x200 650
PSS-2,0x2,0 45 8 5,5 17,33 11,26 13,86 200x200 650
PSS-2,0x2,0 45 9 6 19,33 12,56 15,46 200x200 650
PSS-2,0x2,0 60 1 2,5 4,3 2,8 3,44 440x440 530
PSS-2,0x2,0 60 2 3 6,3 4,1 5,04 440x440 530
PSS-2,0x2,0 60 3 3,5 8,3 5,4 6,64 440x440 530
PSS-2,0x2,0 60 4 4 10,3 6,7 8,24 440x440 530
PSS-2,0x2,0 60 5 4,5 12,3 8 9,84 440x440 530
PSS-2,0x2,0 60 6 5 14,3 9,3 11,44 440x440 530
PSS-2,0x2,0 60 7 5,5 16,3 10,6 13,04 440x440 530
PSS-2,0x2,0 60 8 6 18,3 11,9 14,64 440x440 530
PSS-2,0x2,0 60 9 6,5 20,3 13,2 16,24 440x440 530
PSS-2,5x2,5 45 1 2,15 5,66 3,68 4,52 200x200 600
PSS-2,5x2,5 45 2 2,65 8,78 5,71 7,02 200x200 600
PSS-2,5x2,5 45 3 3,15 11,91 7,74 9,52 200x200 600
PSS-2,5x2,5 45 4 3,65 15,03 9,77 12,02 200x200 600
PSS-2,5x2,5 45 5 4,15 18,16 11,8 14,52 200x200 600
PSS-2,5x2,5 45 6 4,65 21,28 13,83 17,02 200x200 600
PSS-2,5x2,5 45 7 5,15 24,41 15,86 19,52 200x200 600
PSS-2,5x2,5 45 8 5,65 27,53 17,89 22,02 200x200 600
PSS-2,5x2,5 45 9 6,15 30,66 19,93 24,52 200x200 600
PSS-2,5x2,5 45 10 6,65 33,78 21,96 27,02 200x200 600
PSS-2,5x2,5 45 11 7,15 36,91 23,99 29,52 200x200 600
PSS-2,5x2,5 45 12 7,65 40,03 26,02 32,02 200x200 600
PSS-2,5x2,5 60 1 3 7,53 4,89 6,02 440x440 680
PSS-2,5x2,5 60 2 3,5 10,65 6,92 8,52 440x440 680
PSS-2,5x2,5 60 3 4 13,78 8,95 11,02 440x440 680
PSS-2,5x2,5 60 4 4,5 16,9 10,99 13,52 440x440 680
PSS-2,5x2,5 60 5 5 20,03 13,02 16,02 440x440 680
PSS-2,5x2,5 60 6 5,5 23,15 15,05 18,52 440x440 680
PSS-2,5x2,5 60 7 6 26,28 17,08 21,02 440x440 680
PSS-2,5x2,5 60 8 6,5 29,4 19,11 23,52 440x440 680
PSS-2,5x2,5 60 9 7 32,53 21,14 26,02 440x440 680
PSS-2,5x2,5 60 10 7,5 35,65 23,17 28,52 440x440 680
PSS-2,5x2,5 60 11 8 38,78 25,2 31,02 440x440 680
PSS-2,5x2,5 60 12 8,5 41,9 27,24 33,52 440x440 680
PSS-3,0x3,0 45 1 2,5 8,9 5,79 7,12 200x200 700
PSS-3,0x3,0 45 2 3 13,4 8,71 10,72 200x200 700
PSS-3,0x3,0 45 3 3,5 17,9 11,64 14,32 200x200 700
PSS-3,0x3,0 45 4 4 22,4 14,56 17,92 200x200 700
PSS-3,0x3,0 45 5 4,5 26,9 17,49 21,52 200x200 700
PSS-3,0x3,0 45 6 5 31,4 20,41 25,12 200x200 700
PSS-3,0x3,0 45 7 5,5 35,9 23,34 28,72 200x200 700
PSS-3,0x3,0 45 8 6 40,4 26,26 32,32 200x200 700
PSS-3,0x3,0 45 9 6,5 44,9 29,19 35,92 200x200 700
PSS-3,0x3,0 45 10 7 49,4 32,11 39,52 200x200 700
PSS-3,0x3,0 45 11 7,5 53,9 35,04 43,12 200x200 700
PSS-3,0x3,0 60 1 3,4 12,1 7,87 9,68 440x440 650
PSS-3,0x3,0 60 2 3,9 16,6 10,79 13,28 440x440 650
PSS-3,0x3,0 60 3 4,4 21,1 13,72 16,88 440x440 650
PSS-3,0x3,0 60 4 4,9 25,6 16,64 20,48 440x440 650
PSS-3,0x3,0 60 5 5,4 30,1 19,57 24,08 440x440 650
PSS-3,0x3,0 60 6 5,9 34,6 22,49 27,68 440x440 650
PSS-3,0x3,0 60 7 6,4 39,1 25,42 31,28 440x440 650
PSS-3,0x3,0 60 8 6,9 43,6 28,34 34,88 440x440 650
PSS-3,0x3,0 60 9 7,4 48,1 31,27 38,48 440x440 650
PSS-3,0x3,0 60 10 7,9 52,6 34,19 42,08 440x440 650
PSS-3,0x3,0 60 11 8,4 57,1 37,12 45,68 440x440 650

 

The Producer reserves the right to make changes in the construction and parameters of the equipment on offer, relative to the range presented on the website and catalogs.