Żywienie
Automat standard na sucho
Opis produktu
- Sprawdzona jakość
- Niezawodna, wytrzymała konstrukcja
- Precyzyjna, skuteczna regulacja
- Odporne na agresywne środowisko
- Łatwe w utrzymaniu czystości
- Wykonane w całości z płyty PE
- Wszystkie elementy złączne i okucia wykonane ze stali nierdzewnej
- Jednostronne lub dwustronne
- Dostępne również w wersji dla warchlaków
- Regulacja ilości paszy podawanej do koryta
- Miejsca żywieniowe oddzielone prętami
- Konstrukcja ramki przedniej koryta blokuje nadmierne wysypywanie paszy poza automat
Dane techniczne
Automaty standard na sucho dla tuczników
Nazwa | A | B | C | D | Kg/l* | Szt. | Waga zwierząt |
---|---|---|---|---|---|---|---|
AP1T Standard | 990 | 317 | 400 | 180 | 41/58 | 8-10 | 30 - 125 kg |
AP1T/2 Standard | 990 | 317 | 800 | 180 | 82/116 | 16-20 | 30 - 125 kg |
AP2T Standard | 990 | 612 | 400 | 180 | 84/120 | 16-20 | 30 - 125 kg |
AP2T/2 Standard | 990 | 612 | 800 | 180 | 168/240 | 32-40 | 30 - 125 kg |
AP3T Standard | 990 | 912 | 400 | 180 | 127/181 | 24-30 | 30 - 125 kg |
AP3T/2 Standard | 990 | 912 | 800 | 180 | 254/362 | 48-60 | 30 - 125 kg |
AP4T Standard | 990 | 1212 | 400 | 180 | 170/243 | 32-40 | 30 - 125 kg |
AP4T/2 Standard | 990 | 1212 | 800 | 180 | 340/486 | 64-80 | 30 - 125 kg |
AP5T Standard | 990 | 1512 | 400 | 180 | 215/307 | 40-50 | 30 - 125 kg |
AP5T/2 Standard | 990 | 1512 | 800 | 180 | 430/615 | 80-100 | 30 - 125 kg |
*zastosowano przelicznik dla paszy o gestości 0,695 kg/m3
Automaty standard na sucho dla warchlaków
Nazwa | A | B | C | D | Kg/l* | Szt. | Waga zwierząt |
---|---|---|---|---|---|---|---|
AP 2W Standard | 740 | 408 | 310 | 125 | 29/43 | 16-20 | 7-45kg |
AP 2W/2 Standard | 740 | 408 | 620 | 125 | 58/86 | 32-40 | 7-45kg |
AP 3W Standard | 740 | 608 | 310 | 125 | 42/65 | 24-30 | 7-45kg |
AP 3W/2 Standard | 740 | 608 | 620 | 125 | 90/131 | 48-60 | 7-45kg |
AP 4W Standard | 740 | 808 | 310 | 125 | 60/88 | 32-40 | 7-45kg |
AP 4W/2 Standard | 740 | 808 | 620 | 125 | 119/175 | 64-80 | 7-45kg |
AP 5W Standard | 740 | 1008 | 310 | 125 | 75/110 | 40-50 | 7-45kg |
AP 5W/2 Standard | 740 | 1008 | 620 | 125 | 139/219 | 80-100 | 7-45kg |
AP 6W Standard | 740 | 1208 | 310 | 125 | 90/132 | 48-60 | 7-45kg |
AP 6W/2 Standard | 740 | 1208 | 620 | 125 | 159/264 | 96-120 | 7-45kg |
AP 7W Standard | 740 | 1398 | 310 | 125 | 105/153 | 56-70 | 7-45kg |
AP 7W/2 Standard | 740 | 1398 | 620 | 125 | 179/306 | 112-140 | 7-45kg |
*zastosowano przelicznik dla paszy o gestości 0,695 kg/m3
Nieustannie ulepszamy nasze produkty, dlatego projekty mogą ulec zmianie bez powiadomienia i mogą różnić się od tych przedstawionych lub opisanych w tej broszurze, fotografii lub tekście.