Feeding
SEP Feeder
Product description
- Made of strong material PE
- Metal elements made of stainless steel (AISI 430)
- Precise and durable feed flow adjustment
- Additional divider on trough, enabling individual access to trough, less stress for animals
Technical data
SEP feeders for fatteners
Name | A | B | C | D | Kg/l* | pc | Animal weight |
---|---|---|---|---|---|---|---|
AP 1T SEP | 990 | 319 | 400 | 180 | 41/57 | 8-10 | 30 - 125 kg |
AP 1T/2 SEP | 990 | 319 | 800 | 180 | 82/114 | 16-20 | 30 - 125 kg |
AP 2T SEP | 990 | 614 | 400 | 180 | 84/114 | 16-20 | 30 - 125 kg |
AP 2T/2 SEP | 990 | 614 | 800 | 180 | 168/228 | 32-40 | 30 - 125 kg |
AP 3T SEP | 990 | 914 | 400 | 180 | 127/172 | 24-30 | 30 - 125 kg |
AP 3T/2 SEP | 990 | 914 | 800 | 180 | 254/344 | 48-60 | 30 - 125 kg |
AP 4T SEP | 990 | 1214 | 400 | 180 | 170/230 | 32-40 | 30 - 125 kg |
AP 4T/2 SEP | 990 | 1214 | 800 | 180 | 340/460 | 64-80 | 30 - 125 kg |
AP 5T SEP | 990 | 1514 | 400 | 180 | 215/288 | 40-50 | 30 - 125 kg |
AP 5T/2 SEP | 990 | 1514 | 800 | 180 | 430/576 | 80-100 | 30 - 125 kg |
*a conversion factor for feed with a density of 0.695 kg / m3 was applied

SEP feeders for weaners
Nazwa | A | B | C | D | Kg/l* | pc | Animal weight |
---|---|---|---|---|---|---|---|
AP 2W SEP | 740 | 410 | 310 | 125 | 29/43 | 16-20 | 7-45 kg |
AP 2W/2 SEP | 740 | 410 | 620 | 125 | 59/87 | 32-40 | 7-45 kg |
AP 3W SEP | 740 | 610 | 310 | 125 | 44/66 | 24-30 | 7-45 kg |
AP 3W/2 SEP | 740 | 610 | 620 | 125 | 91/131 | 48-60 | 7-45 kg |
AP 4W SEP | 740 | 810 | 310 | 125 | 60/88 | 32-40 | 7-45 kg |
AP 4W/2 SEP | 740 | 810 | 620 | 125 | 118/175 | 64-80 | 7-45 kg |
AP 5W SEP | 740 | 1010 | 310 | 125 | 75/110 | 40-50 | 7-45 kg |
AP 5W/2 SEP | 740 | 1010 | 620 | 125 | 150/220 | 80-100 | 7-45 kg |
AP 6W SEP | 740 | 1210 | 310 | 125 | 90/132 | 48-60 | 7-45 kg |
AP 6W/2 SEP | 740 | 1210 | 620 | 125 | 104/264 | 96-120 | 7-45 kg |
AP 7W SEP | 740 | 1400 | 310 | 125 | 102/153 | 56-70 | 7-45 kg |
AP 7W/2 SEP | 740 | 1400 | 620 | 125 | 218/307 | 112-140 | 7-45 kg |
*a conversion factor for feed with a density of 0.695 kg / m3 was applied

We are continuously improving our products, so designs are subject to change without notice and may differ from those shown or described in this brochure, photograph or text.