Silosy zbożowe
Płaskodenne duże
Opis produktu
- oferujemy w pojemnościach od 380 do 2000 ton w standardzie, poza standardem do 10.000 ton
- wykonane ze stali konstrukcyjnej FALISTEJ z ocynkiem 350 g/m2
- przeznaczone do długoterminowego przechowywania suchego ziarna zbóż, kukurydzy, roślin strączkowych podłoga perforowana do 30% powierzchni zapewnia optymalne napowietrzanie magazynowanych produktów
PORÓWNANIE POWŁOK PO 6 LATACH EKSPLOATACJI
Przykładowe wielkości
Średnica 7,5
Model | Pojemność [m3] |
Pojemność dla pszenicy [t]* |
Wysokość całkowita [m] |
---|---|---|---|
SPP 750-3 | 151 | 118 | 4.9 |
SPP 750-4 | 191 | 149 | 5.8 |
SPP 750-5 | 231 | 180 | 6.7 |
SPP 750-6 | 270 | 211 | 7.6 |
SPP 750-7 | 310 | 242 | 8.5 |
SPP 750-8 | 350 | 273 | 9.4 |
SPP 750-9 | 390 | 304 | 10.3 |
SPP 750-10 | 429 | 335 | 11.2 |
SPP 750-11 | 469 | 366 | 12.1 |
SPP 750-12 | 509 | 397 | 13.0 |
SPP 750-13 | 548 | 428 | 13.9 |
SPP 750-14 | 588 | 459 | 14.8 |
SPP 750-15 | 628 | 490 | 15.7 |
SPP 750-16 | 668 | 521 | 16.6 |
SPP 750-17 | 707 | 552 | 17.5 |
SPP 750-18 | 747 | 583 | 18.4 |
SPP 750-19 | 787 | 614 | 19.3 |
SPP 750-20 | 827 | 645 | 20.2 |
SPP 750-21 | 866 | 676 | 21.1 |
Średnica 9,0
Model | Pojemność [m3] |
Pojemność dla pszenicy [t]* |
Wysokość całkowita [m] |
---|---|---|---|
SPP 900-3 | 227 | 177 | 5.3 |
SPP 900-4 | 284 | 221 | 6.2 |
SPP 900-5 | 341 | 266 | 7.1 |
SPP 900-6 | 398 | 311 | 8.0 |
SPP 900-7 | 456 | 355 | 8.9 |
SPP 900-8 | 513 | 400 | 9.8 |
SPP 900-9 | 570 | 445 | 10.7 |
SPP 900-10 | 627 | 489 | 11.6 |
SPP 900-11 | 685 | 534 | 12.5 |
SPP 900-12 | 742 | 579 | 13.4 |
SPP 900-13 | 799 | 623 | 14.3 |
SPP 900-14 | 856 | 668 | 15.2 |
SPP 900-15 | 913 | 713 | 16.1 |
SPP 900-16 | 971 | 757 | 17.0 |
SPP 900-17 | 1028 | 802 | 17.9 |
SPP 900-18 | 1085 | 846 | 18.8 |
SPP 900-19 | 1142 | 891 | 19.7 |
SPP 900-20 | 1200 | 936 | 20.6 |
SPP 900-21 | 1257 | 980 | 21.5 |
Średnica 10,5
Model | Pojemność [m3] |
Pojemność dla pszenicy [t]* |
Wysokość całkowita [m] |
---|---|---|---|
SPP 1050-3 | 321 | 250 | 5.7 |
SPP 1050-4 | 399 | 311 | 6.6 |
SPP 1050-5 | 477 | 372 | 7.5 |
SPP 1050-6 | 555 | 433 | 8.4 |
SPP 1050-7 | 633 | 493 | 9.3 |
SPP 1050-8 | 711 | 554 | 10.2 |
SPP 1050-9 | 788 | 615 | 11.1 |
SPP 1050-10 | 866 | 676 | 12.0 |
SPP 1050-11 | 944 | 737 | 12.9 |
SPP 1050-12 | 1022 | 797 | 13.8 |
SPP 1050-13 | 1100 | 858 | 14.7 |
SPP 1050-14 | 1178 | 919 | 15.6 |
SPP 1050-15 | 1256 | 980 | 16.5 |
SPP 1050-16 | 1334 | 1040 | 17.4 |
SPP 1050-17 | 1412 | 1101 | 18.3 |
SPP 1050-18 | 1489 | 1162 | 19.2 |
SPP 1050-19 | 1567 | 1223 | 20.1 |
SPP 1050-20 | 1645 | 1283 | 21.0 |
SPP 1050-21 | 1723 | 1344 | 21.9 |
SPP 1050-22 | 1800 | 1405 | 22.8 |
Średnica 11,5
Model | Pojemność [m3] |
Pojemność dla pszenicy [t]* |
Wysokość całkowita [m] |
---|---|---|---|
SPP 1150-4 | 489 | 381 | 6.9 |
SPP 1150-5 | 582 | 454 | 7.8 |
SPP 1150-6 | 675 | 527 | 8.7 |
SPP 1150-7 | 769 | 600 | 9.6 |
SPP 1150-8 | 862 | 673 | 10.5 |
SPP 1150-9 | 956 | 746 | 11.4 |
SPP 1150-10 | 1049 | 818 | 12.3 |
SPP 1150-11 | 1143 | 891 | 13.2 |
SPP 1150-12 | 1236 | 964 | 14.1 |
SPP 1150-13 | 1330 | 1037 | 15.0 |
SPP 1150-14 | 1423 | 1119 | 15.9 |
SPP 1150-15 | 1516 | 1183 | 16.8 |
SPP 1150-16 | 1610 | 1256 | 17.7 |
SPP 1150-17 | 1703 | 1329 | 18.6 |
SPP 1150-18 | 1797 | 1401 | 19.5 |
SPP 1150-19 | 1890 | 1474 | 20.4 |
SPP 1150-20 | 1984 | 1547 | 21.3 |
SPP 1150-21 | 2077 | 1620 | 22.2 |
SPP 1150-22 | 2170 | 1693 | 23.1 |
SPP 1150-23 | 2264 | 1766 | 24.0 |
SPP 1150-24 | 2357 | 1839 | 24.9 |
SPP 1150-25 | 2451 | 1912 | 25.8 |
SPP 1150-26 | 2544 | 1984 | 26.7 |
Średnica 12,0
Model | Pojemność [m3] |
Pojemność dla pszenicy [t]* |
Wysokość całkowita [m] |
---|---|---|---|
SPP 1200-10 | 1148 | 895 | 12.5 |
SPP 1200-11 | 1250 | 975 | 13.4 |
SPP 1200-12 | 1351 | 1054 | 14.3 |
SPP 1200-13 | 1453 | 1133 | 15.2 |
SPP 1200-14 | 1555 | 1213 | 16.1 |
SPP 1200-15 | 1657 | 1292 | 17.0 |
SPP 1200-16 | 1758 | 1371 | 17.9 |
SPP 1200-17 | 1860 | 1451 | 18.8 |
SPP 1200-18 | 1962 | 1530 | 19.7 |
SPP 1200-19 | 2064 | 1610 | 20.6 |
SPP 1200-20 | 2165 | 1689 | 21.5 |
SPP 1200-21 | 2267 | 1768 | 22.4 |
SPP 1200-22 | 2369 | 1848 | 23.3 |
SPP 1200-23 | 2470 | 1927 | 24.2 |
SPP 1200-24 | 2572 | 2006 | 25.1 |
Średnica 12,5
Model | Pojemność [m3] |
Pojemność dla pszenicy [t]* |
Wysokość całkowita [m] |
---|---|---|---|
SPP 1250-4 | 589 | 459 | 7.2 |
SPP 1250-5 | 699 | 546 | 8.1 |
SPP 1250-6 | 810 | 632 | 9.0 |
SPP 1250-7 | 920 | 718 | 9.9 |
SPP 1250-8 | 1031 | 804 | 10.8 |
SPP 1250-9 | 1141 | 890 | 11.7 |
SPP 1250-10 | 1251 | 976 | 12.6 |
SPP 1250-11 | 1362 | 1062 | 13.5 |
SPP 1250-12 | 1472 | 1148 | 14.4 |
SPP 1250-13 | 1583 | 1234 | 15.3 |
SPP 1250-14 | 1693 | 1321 | 16.2 |
SPP 1250-15 | 1803 | 1407 | 17.1 |
SPP 1250-16 | 1914 | 1493 | 18.0 |
SPP 1250-17 | 2024 | 1579 | 18.9 |
SPP 1250-18 | 2135 | 1665 | 19.8 |
SPP 1250-19 | 2245 | 1751 | 20.7 |
SPP 1250-20 | 2355 | 1837 | 21.6 |
SPP 1250-21 | 2466 | 1923 | 22.5 |
SPP 1250-22 | 2576 | 2009 | 23.4 |
SPP 1250-23 | 2687 | 2095 | 24.3 |
SPP 1250-24 | 2797 | 2182 | 25.2 |
SPP 1250-25 | 2907 | 2268 | 26.1 |
SPP 1250-26 | 3018 | 2354 | 27.0 |
Średnica 14,0
Model | Pojemność [m3] |
Pojemność dla pszenicy [t]* |
Wysokość całkowita [m] |
---|---|---|---|
SPP 1400-4 | 761 | 594 | 7.6 |
SPP 1400-5 | 900 | 702 | 8.5 |
SPP 1400-6 | 1038 | 810 | 9.4 |
SPP 1400-7 | 1177 | 918 | 10.3 |
SPP 1400-8 | 1315 | 1026 | 11.2 |
SPP 1400-9 | 1454 | 1134 | 12.1 |
SPP 1400-10 | 1592 | 1242 | 13.0 |
SPP 1400-11 | 1730 | 1350 | 13.9 |
SPP 1400-12 | 1869 | 1458 | 14.8 |
SPP 1400-13 | 2007 | 1566 | 15.7 |
SPP 1400-14 | 2146 | 1574 | 16.6 |
SPP 1400-15 | 2284 | 1782 | 17.5 |
SPP 1400-16 | 2423 | 1890 | 18.4 |
SPP 1400-17 | 2561 | 1998 | 19.3 |
SPP 1400-18 | 2700 | 2106 | 20.2 |
SPP 1400-19 | 2838 | 2214 | 21.1 |
SPP 1400-20 | 2977 | 2322 | 22.0 |
SPP 1400-21 | 3115 | 2430 | 22.9 |
SPP 1400-22 | 3254 | 2538 | 23.8 |
SPP 1400-23 | 3392 | 2646 | 24.7 |
SPP 1400-24 | 3531 | 2754 | 25.6 |
SPP 1400-25 | 3669 | 2862 | 26.5 |
SPP 1400-26 | 3808 | 2970 | 27.4 |
Średnica 15,5
Model | Pojemność [m3] |
Pojemność dla pszenicy [t]* |
Wysokość całkowita [m] |
---|---|---|---|
SPP 1550-4 | 960 | 749 | 8.1 |
SPP 1550-5 | 1130 | 881 | 9.0 |
SPP 1550-6 | 1300 | 1041 | 9.9 |
SPP 1550-7 | 1469 | 1146 | 10.8 |
SPP 1550-8 | 1639 | 1279 | 11.7 |
SPP 1550-9 | 1809 | 1411 | 12.6 |
SPP 1550-10 | 1979 | 1543 | 13.5 |
SPP 1550-11 | 2148 | 1676 | 14.4 |
SPP 1550-12 | 2318 | 1808 | 15.3 |
SPP 1550-13 | 2488 | 1941 | 16.2 |
SPP 1550-14 | 2658 | 2073 | 17.1 |
SPP 1550-15 | 2827 | 2205 | 18.0 |
SPP 1550-16 | 2997 | 2338 | 18.9 |
SPP 1550-17 | 3167 | 2470 | 19.8 |
SPP 1550-18 | 3337 | 2603 | 20.7 |
SPP 1550-19 | 3506 | 2735 | 21.6 |
SPP 1550-20 | 3676 | 2867 | 22.5 |
SPP 1550-21 | 3846 | 3000 | 23.4 |
SPP 1550-22 | 4015 | 3132 | 24.3 |
SPP 1550-23 | 4185 | 3264 | 25.2 |
SPP 1550-24 | 4355 | 3397 | 26.1 |
SPP 1550-25 | 4525 | 3529 | 27.0 |
SPP 1550-26 | 4694 | 3662 | 27.9 |
Średnica 18,0
Model | Pojemność [m3] |
Pojemność dla pszenicy [t]* |
Wysokość całkowita [m] |
---|---|---|---|
SPP 1800-6 | 1814 | 1415 | 10.6 |
SPP 1800-7 | 2043 | 1593 | 11.5 |
SPP 1800-8 | 2272 | 1772 | 12.4 |
SPP 1800-9 | 2501 | 1951 | 13.3 |
SPP 1800-10 | 2730 | 2129 | 14.2 |
SPP 1800-11 | 2958 | 2308 | 15.1 |
SPP 1800-12 | 3187 | 2486 | 16.0 |
SPP 1800-13 | 3416 | 2665 | 16.9 |
SPP 1800-14 | 3645 | 2843 | 17.8 |
SPP 1800-15 | 3874 | 3022 | 18.7 |
SPP 1800-16 | 4103 | 3200 | 19.6 |
SPP 1800-17 | 4332 | 3379 | 20.5 |
SPP 1800-18 | 4561 | 3557 | 21.4 |
SPP 1800-19 | 4790 | 3736 | 22.3 |
SPP 1800-20 | 5019 | 3915 | 23.2 |
SPP 1800-21 | 5248 | 4093 | 24.1 |
SPP 1800-22 | 5476 | 4272 | 25.0 |
SPP 1800-23 | 5705 | 4450 | 25.9 |
SPP 1800-24 | 5934 | 4629 | 26.8 |
SPP 1800-25 | 6163 | 4807 | 27.7 |
SPP 1800-26 | 6392 | 4986 | 28.6 |
SPP 1800-27 | 6621 | 5164 | 29.5 |
Średnica 20,0
Model | Pojemność [m3] |
Pojemność dla pszenicy [t]* |
Wysokość całkowita [m] |
---|---|---|---|
SPP 2000-6 | 2300 | 1794 | 11.2 |
SPP 2000-7 | 2582 | 2014 | 12.1 |
SPP 2000-8 | 2865 | 2235 | 13.0 |
SPP 2000-9 | 3148 | 2455 | 13.9 |
SPP 2000-10 | 3430 | 2676 | 14.8 |
SPP 2000-11 | 3713 | 2896 | 15.7 |
SPP 2000-12 | 3995 | 3116 | 16.6 |
SPP 2000-13 | 4278 | 3337 | 17.5 |
SPP 2000-14 | 4561 | 3557 | 18.4 |
SPP 2000-15 | 4843 | 3778 | 19.3 |
SPP 2000-16 | 5126 | 3998 | 20.2 |
SPP 2000-17 | 5408 | 4219 | 21.1 |
SPP 2000-18 | 5691 | 4439 | 22.0 |
SPP 2000-19 | 5974 | 4659 | 22.9 |
SPP 2000-20 | 6256 | 4880 | 23.8 |
SPP 2000-21 | 6539 | 5100 | 24.7 |
SPP 2000-22 | 6821 | 5321 | 25.6 |
SPP 2000-23 | 7104 | 5541 | 26.5 |
SPP 2000-24 | 7387 | 5762 | 27.4 |
SPP 2000-25 | 7669 | 5982 | 28.3 |
SPP 2000-26 | 7952 | 6202 | 29.2 |
SPP 2000-27 | 8234 | 6423 | 31.1 |
Średnica 22,0
Model | Pojemność [m3] |
Pojemność dla pszenicy [t]* |
Wysokość całkowita [m] |
---|---|---|---|
SPP 2200-6 | 2856 | 2228 | 11.8 |
SPP 2200-7 | 3198 | 2494 | 12.7 |
SPP 2200-8 | 3540 | 2761 | 13.6 |
SPP 2200-9 | 3882 | 3028 | 14.5 |
SPP 2200-10 | 4224 | 3295 | 15.4 |
SPP 2200-11 | 4566 | 3561 | 16.3 |
SPP 2200-12 | 4908 | 3828 | 17.2 |
SPP 2200-13 | 5250 | 4095 | 18.1 |
SPP 2200-14 | 5592 | 4361 | 19.0 |
SPP 2200-15 | 5934 | 4628 | 19.9 |
SPP 2200-16 | 6275 | 4895 | 20.8 |
SPP 2200-17 | 6617 | 5162 | 21.7 |
SPP 2200-18 | 6959 | 5428 | 22.6 |
SPP 2200-19 | 7301 | 5695 | 23.5 |
SPP 2200-20 | 7643 | 5962 | 24.4 |
SPP 2200-21 | 7985 | 6228 | 25.3 |
SPP 2200-22 | 8327 | 6495 | 26.2 |
SPP 2200-23 | 8669 | 6762 | 27.1 |
SPP 2200-24 | 9011 | 7029 | 28.0 |
SPP 2200-25 | 9353 | 7295 | 28.9 |
SPP 2200-26 | 9695 | 7562 | 29.8 |
SPP 2200-27 | 10037 | 7829 | 30.7 |
Średnica 24,0
Model | Pojemność [m3] |
Pojemność dla pszenicy [t]* |
Wysokość całkowita [m] |
---|---|---|---|
SPP 2400-6 | 3486 | 2719 | 12.3 |
SPP 2400-7 | 3893 | 3036 | 13.2 |
SPP 2400-8 | 4300 | 3354 | 14.1 |
SPP 2400-9 | 4707 | 3671 | 15.0 |
SPP 2400-10 | 5114 | 3989 | 15.9 |
SPP 2400-11 | 5521 | 4306 | 16.8 |
SPP 2400-12 | 5928 | 4623 | 17.7 |
SPP 2400-13 | 6334 | 4941 | 18.6 |
SPP 2400-14 | 6741 | 5258 | 19.5 |
SPP 2400-15 | 7148 | 5576 | 20.4 |
SPP 2400-16 | 7555 | 5893 | 21.3 |
SPP 2400-17 | 7962 | 6211 | 22.2 |
SPP 2400-18 | 8369 | 6528 | 23.1 |
SPP 2400-19 | 8776 | 6845 | 24.0 |
SPP 2400-20 | 9183 | 7163 | 24.9 |
SPP 2400-21 | 9590 | 7480 | 25.8 |
SPP 2400-22 | 9997 | 7798 | 26.7 |
SPP 2400-23 | 10404 | 8115 | 27.6 |
SPP 2400-24 | 10811 | 8432 | 28.5 |
SPP 2400-25 | 11218 | 8750 | 29.4 |
SPP 2400-26 | 11625 | 9067 | 30.3 |
SPP 2400-27 | 12032 | 9385 | 31.2 |
Producent zastrzega sobie prawo do zmian konstrukcyjnych i zmian parametrów urządzeń w ofercie, względem prezentowanego na stronie www i katalogach asortymentu.
Akcesoria
Elementy wyposażenia standardowego
- podłoga perforowana 30%
- właz boczny z podestem
- właz dachowy z podestem
- drabina wejściowa
- przyłącze do wentylatora napowietrzającego
- zestaw kotew mocujących silos z fundamentem
Elementy wyposażenia opcjonalnego
- drabina wewnętrzna
- drabina dachowa
- turbowentylator dachowy
- wentylator napowietrzający
- cyfrowy system pomiaru temperatur
- czujnik poziomu zasypu silosu